

THRUSTER SPECIFICATIONS
Innerspace Thrusters offer Hydraulic or Electric Drive producing maximum thrust ranging from 45 to 1100 pounds, depending upon the motor selected and the type of power available. The Model 1002 Thruster is the answer to the propulsive needs of modern undersea vehicles. Incorporating several patented features, the Model 1002 provides high thrust in a compact package and has gained world-wide acceptance as a high-performance thrust producer. All this thrust is from a thruster with an exit nozzle area of .64 square feet! The smaller Model 1004B has an exit nozzle area of .16 square feet.
HYDRAULIC PROPULSION SYSTEMS
For Performance Data, refer to the above main menu.
| Thruster Model No | 1004B | 1002 | 1002HL | 1002MTL | 1002-1.23 | ||||||
| Power Range | 1 - 3 HP | 3 - 22 HP | 3 - 22 HP | 3 - 22 HP | 10 - 36 HP | ||||||
| Hydraulic Motor | Model # | 3600B-16 | 3600B-15 | 4200SA-16 | 4200SA-15 | 4200SA-16 | 4200SA-15 | 4200SA-16 | 4200SA-15 | 8400A-18 | 8400A-18 |
| Thruster Diameter | inch | 6 | 14.5 | 14.5 | 11.9 | 17.5 | |||||
| mm | 152 | 368 | 368 | 302 | 445 | ||||||
| Thruster Length | inch | 5.7 | 14.8 | 15 | 14.8 | 18.8 | |||||
| mm | 145 | 376 | 381 | 376 | 478 | ||||||
| Weight in Air | lb | 5.4 | 33 | 39 | 29 | 80 | |||||
| Kg | 2.4 | 15 | 18 | 13 | 36 | ||||||
| Weight in Water | lb | 2.6 | 23.0 | 27.0 | 20.0 | 52.0 | |||||
| Kg | 1.2 | 10.4 | 12.2 | 9.1 | 23.6 | ||||||
| Max Bollard Thrust | lbf | 90 | 84 | 745 | 695 | 670 | 625 | 686 | 639 | 1100 | 730 |
| Kgf | 41 | 38 | 338 | 315 | 304 | 283 | 311 | 290 | 499 | 331 | |
| Displacement | in3 | 0.17 | 0.16 | 0.95 | 0.88 | 0.95 | 0.88 | 0.95 | 0.88 | 2.14 | 1.42 |
| cm3 | 2.79 | 2.62 | 15.6 | 14.4 | 15.6 | 14.4 | 15.6 | 14.4 | 35.1 | 23.3 | |
| Propeller Diameter | in | 4.6 | 9.27 | 9.27 | 9.27 | 11.45 | |||||
| mm | 117 | 235 | 235 | 235 | 291 | ||||||
| Max Δp | psi | 3000 | 3500 | 3500 | 3500 | 5000 | |||||
| bar | 207 | 241 | 241 | 241 | 345 | ||||||
| Max RPM | RPM | 3600 | 2800 | 2800 | 2800 | 2200 | |||||
| Below gpm, HP & SHP taken at | Δp of 2700 psi | Δp of 3500 psi | Δp of 3500 psi | Δp of 3500 psi | Δp of 3000 psi | ||||||
| Oil Flow Rate | gpm | 2.7 | 2.4 | 11.5 | 10.3 | 11.5 | 10.3 | 11.5 | 10.3 | 20.6 | 11.2 |
| LPM | 10.2 | 9.1 | 43.5 | 39.0 | 43.5 | 39.0 | 43.5 | 39.0 | 78.0 | 42.4 | |
| Hydraulic Power | HP | 4.2 | 3.8 | 23.5 | 21.0 | 23.5 | 21.0 | 23.5 | 21.0 | 36.0 | 19.7 |
| KW | 3.1 | 2.8 | 17.5 | 15.7 | 17.5 | 15.7 | 17.5 | 15.7 | 26.8 | 14.7 | |
| Shaft Power | HP | 3.3 | 3.0 | 21.7 | 19.5 | 21.7 | 19.5 | 21.7 | 19.5 | 31.7 | 17.1 |
| KW | 2.5 | 2.2 | 16.2 | 14.5 | 16.2 | 14.5 | 16.2 | 14.5 | 23.6 | 12.8 | |
| Other available Hydraulic Motors. | |||||||||||
| Add'l Hydraulic | Displ. | Max Δp | Max | ||||||||
| Motors | cir | psi | rpm | ||||||||
| 4700 | 0.08 | 1500 | 4000 | ||||||||
| 4900B | .29 | 3,000 | 3,500 | ||||||||
| .31 | |||||||||||
| 4200SA/5000 | .59 | 5,000 | 3,500 | ||||||||
| .63 | |||||||||||
| 8400 | 2.69 | 5,000 | 2,200 | ||||||||
ELECTRIC PROPULSION SYSTEMS
For Performance Data, refer to the above main menu.
| Thruster Model No | 1004B Electric | 1002 Electric Thruster | 1002 Electric Thruster | ||||||||||
| Power Range | 1 - 2 HP | 1 - 10 HP | 1 - 20 HP | ||||||||||
| Series | 2,000 Series Motors | 10,000 Series Motors. Small & Lightweight | 13000 Series Motors | ||||||||||
| Model # | BDC 2150-01 | BDC 2240-02 | BDC 10150-05 | BDC 10240-05 | BDC 10300-10 | BDC 10450-10 | BDC 13120-05 | BDC 13150-05 | BDC 13240-05 | BDC 13300-10 | BDC 13450-10 | BDC 13600-20 | |
| Bus Voltage | VDC | 150-180 | 240-300 | 120 - 150 | 240 - 300 | 300 - 360 | 450 - 550 | 100 - 120 | 150 - 180 | 200 - 260 | 300 - 400 | 450 - 550 | 600 |
| Thruster Weight in Air | lb | 9.3 | 38.0 | 56.0 | |||||||||
| Kg | 4.2 | 17.2 | 25.4 | ||||||||||
| Thruster Weight in Water | lb | 5.8 | 27.0 | 41.0 | |||||||||
| Kg | 2.6 | 12.2 | 18.6 | ||||||||||
| Thruster Length | inch | 11.2 | 19.5 | 22 | |||||||||
| mm | 284 | 495 | 559 | ||||||||||
| Thruster Diameter | inch | 6 | 14.5 | ||||||||||
| mm | 152 | 368 | |||||||||||
| Propeller Diameter | in | 4.6 | 9.27 | ||||||||||
| mm | 117 | 235 | |||||||||||
| Max Bollard Thrust | lbf | 50 | 70 | 266 | 320 | 412 | 460 | 304 | 320 | 320 | 460 | 550 | 665 |
| Kgf | 23 | 32 | 121 | 145 | 187 | 209 | 138 | 145 | 145 | 209 | 249 | 302 | |
| Max Current | A(rms) | 14 | 18 | 40 | 30 | 40 | 24 | 45 | 40 | 25 | 30 | 30 | 35 |
| Min Voltage | VDC | 110 | 200 | 117 | 208 | 280 | 442 | 103 | 120 | 200 | 288 | 370 | 480 |
| Reference RPM | RPM | 2000 | 2800 | 1600 | 1600 | 2000 | 2000 | 1600 | 1600 | 1600 | 2000 | 2000 | 2500 |
| Reference Current | A(rms) | 9.9 | 13.1 | 35.0 | 23.1 | 35.6 | 19.7 | 38.8 | 30.5 | 18.4 | 25.1 | 20.1 | 31.1 |
| Power In | Watts | 1115 | 2548 | 4565 | 5083 | 10291 | 9404 | 4284 | 4269 | 4300 | 8351 | 8491 | 16825 |
| All Motors are 3 Phase Brushless DC | |||||||||||||