

THRUSTERS |
REFERENCE OPERATING POINTS |
| 1002HL THRUSTER WITH HONEYCOMB SCREENS | 550 lbsf |
| 1002 TURBINE THRUSTER | 600 lbsf |
| 1/2 METRIC TONNE THRUSTER | 1,100 lbsf |
| MODEL 1002 - 1.23 - 8400 | 1,100 lbsf and 730 lbsf |
| MODEL 1001 THRUSTER | 200 lbsf |
| 1002-1.23 SCR SUPER COUNTER ROTATION THRUSTER | 1,700 lbsf |
| 1002SCR SUPER COUNTER ROTATION THRUSTER | 900 lbsf |
| MODEL 4500 THRUSTER | 8,000 lbsf |
| 1 METRIC TONNE THRUSTER | 2,205 lbsf |
| 1004B THRUSTER | 70 lbsf |
THRUSTER SCREEN SYSTEMS |
| HONEYCOMB SCREENS |
| NO LOSS SCREENS |
HYDRAULIC MOTORS |
DISPLACEMENTS |
|
Ranges from .59 to .95 cu. in. |
|
| 8400 HYDRAULIC MOTOR | Ranges from .72 to 2.69 cu. in. |
| 4700 HYDRAULIC MOTOR | .08 cu. in. |
| 3600B HYDRAULIC MOTOR | .155 cu. in. |
| 4900 HYDRAULIC MOTOR | .29 or .31 cu. in. |
MISCELLANEOUS ITEMS: PORTABLE JETTING PUMP AQUEON: SWIMMER PROPULSION